Specifications for Ranger
Specifications | |
Engine | |
Type | Air cooled 2-cylinder 4-stroke Boxer engine |
Bore/stroke | 78 mm x 78 mm |
Capacity | 745 cc |
Rated output | 30 kW at 5,600 rpm |
Max. torque | 52 Nm at 4,000 rpm |
Mixture controll | Electronic Fuel Injection |
Max. speed | approx.100 km/h |
Ignition | Electronic |
Power transmission | |
Clutch | Dry double disc |
Gearbox | 4 speed plus 1 reverse |
Final drive | Bevel gear with drive shaft |
Special feature | Engageable sidecar drive shaft |
Starting | Electric plus kickstart |
Chassis/Brakes | |
Frame | Double loop steel tube |
Front suspension | Leading link forks with hydraulic spring shock absorbers - 5 x adjustable |
Rear suspension | Double sided swinging arm with hydraulic spring shock absorbers - 5 x adjustable |
Sidecar suspenison | Single sided swinging arm with hydraulic spring shock absorbers - 5 x adjustable |
Wheels | 3 cross-spoked wheels plus 1 reserve wheel |
Rims | 2.15 x 19 |
Tyres | Road tyres 4.00 x 19 |
Brakes | Discbrake on all wheels |
Dimensions/Weights | |
Dry weight | 363 kg |
Permitted total weight | 672 kg |
Max. towable mass | 185kg |
Max. drawbar load | 35kg |
Length/width/height | 2,580/1,700/1,100 mm |
Seat height | 790 mm |
Usable tank volume | 19 l, 95 Octan |
Fuel consumption | 7 l/100 km |
Colour |
|
Standard equipment |
Jerry can, spare wheel, luggage rack, spotlight, shovel |